Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Glenn Foley | 75.00 | 75.00 | |
Nick Lewis | 75.00 | 75.00 | |
Donnie Kidd | 65.00 | 65.00 | |
Don Barker | 62.50 | 62.50 | |
Jim Spangler | 62.50 | 62.50 | |
Mike Blakeney | 60.00 | 60.00 | |
Donald Greenwell | 55.00 | 55.00 | |
Doug Blackburn | 52.50 | 52.50 | |
Jim Johnson | 52.50 | 52.50 | |
William Reardon | 50.00 | 50.00 | |
Duane Cornett | 45.00 | 45.00 | |
George Hajjar | 42.50 | 42.50 | |
David McGrew | 42.50 | 42.50 | |
Chris Laird | 40.00 | 40.00 | |
Jim Cromer | 35.00 | 35.00 | |
Jack Ison | 35.00 | 35.00 |
Legend | |
---|---|
T1 | Thu, August 27 :: Net Low Net Player v. Field |
T2 | Thu, August 27 :: Gross Low Net Player v. Field |